17-Night Cruise Caribbean New Year Cruise: Barbados, Aruba & St. Barts Onboard Azamara Journey
Details
- Cruise Line
- Azamara Club Cruises
- Duration
- 17 Days
- Cruise Ship
- Azamara Journey
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Bridgetown | 8:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Willemstad | 8:00 AM | 10:00 PM |
| Day 4 | Oranjestad | 8:00 AM | 11:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Castries | 8:00 AM | 5:00 PM |
| Day 7 | Charlestown | 9:00 AM | 6:00 PM |
| Day 8 | Frederiksted | 8:00 AM | 5:00 PM |
| Day 9 | San Juan | 6:00 AM | |
| Continued | San Juan | 6:00 PM | |
| Day 10 | Virgin Gorda | 8:00 AM | 6:00 PM |
| Day 11 | Gustavia | 8:00 AM | 6:00 PM |
| Day 12 | Philipsburg | 8:00 AM | 10:00 PM |
| Day 13 | St. John's | 8:00 AM | 6:00 PM |
| Day 14 | Basseterre | 8:00 AM | 6:00 PM |
| Day 15 | Road Town | 7:30 AM | 2:00 PM |
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.








